Water Rates for Period of November 1, 2009 through October 31, 2010
Residential: Single-family dwellings, condominiums and apartment units that are metered individually.
| Base Rate | Minimal Gallons | $0.50 per 1,000 | $4.00 per 1,000 |
| $60.00 | 10,000 | Next 5,000 | Over 15,000 |
Multi-family: Apartments, condominiums, townhouses, manufactured home parks or any multi-family facility that is not separately metered for each living unit.
| Meter Size | Base Rate | Unit Charge |
| 5/8″ – 3/4″ | $ 77.00 | $0.0025 per gallon |
| 1″ | $130.00 | $0.0025 per gallon |
| 2″ | $180.00 | $0.0025 per gallon |
| 4″ | $355.00 | $0.0025 per gallon |
| 6″ | $610.00 | $0.0025 per gallon |
Non-residential: Service to customers served through a water meter that is not a residential or multi-family service.
| Base Rate | Unit Charge |
| $77.00 | $0.0025 per gallon |
Industrial: Manufacturing and processing facilities. All Charges negotiated by contract.
| Base Rate | Minimal Gallons | $0.50 per 1,000 | $4.00 per 1,000 | $8.00 per 1,000 | |
| Sandy Shores | $20.00 | 10,000 | Next 5,000 | Over 15,000 | |
| River Bend | $80.00 | 10.000 | Next 5,000 | Over 15,000 | Over 30,000 |
| Green Ridge | $58.00 | 10,000 | Next 5,000 | Over 15,000 | |
| River View | $30.00 | 10,000 | Next 5,000 | Over 15,000 | |
| Sunvale | $45.00 | 10,000 | Next 5,000 | Over 15,000 | |
| Lazy Acres | $28.00 | 10,000 | Next 5,000 | Over 15,000 | |
| Holiday Shores | $34.00 | 10,000 | Next 5,000 | Over 15,000 | |
| Granite/Sacheen | $65.00 | 10,000 | Next 5,000 | Over 15,000 |
Note: Each lot is charged the minimum fee for the minimum gallon charge. Minimum gallons are credited for adjoining lots that have no meters installed. Adjoining lots are defined as lots that have adjacent (abutting) property lines with the lot that is receiving the primary billing. They cannot be across the road from the primary lot. Each lot that is metered will receive a billing and will be allowed the minimum gallons. If a non-metered lot is sold, then a meter shall be installed at the expense of the new lot owner.


