<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pend Oreille Public Utility District</title>
	<atom:link href="http://www.popud.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.popud.org</link>
	<description>Quality Service at Low Cost</description>
	<lastBuildDate>Wed, 16 May 2012 16:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pend Oreille River on the Rise</title>
		<link>http://www.popud.org/pend-oreille-river-on-the-rise</link>
		<comments>http://www.popud.org/pend-oreille-river-on-the-rise#comments</comments>
		<pubDate>Tue, 01 May 2012 18:11:08 +0000</pubDate>
		<dc:creator>Rhonda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.popud.org/?p=921</guid>
		<description><![CDATA[As is normal for this time of year, Pend Oreille PUD is keeping a close watch on the Pend Oreille River. Current snowpack levels for the Pend Oreille River drainage, which are the Upper and Lower Clark Fork Basins and &#8230; <a href="http://www.popud.org/pend-oreille-river-on-the-rise">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.popud.org/wp-content/uploads/2012/05/Box-Canyon-Dam.jpg"><img class="alignleft size-medium wp-image-923" style="border: 0pt none; float: left; padding-right: 10px; padding-bottom: 10px;" title="Box Canyon Dam" src="http://www.popud.org/wp-content/uploads/2012/05/Box-Canyon-Dam-300x224.jpg" alt="" width="300" height="224" /></a>As is normal for this time of year, Pend Oreille PUD is keeping a close watch on the Pend Oreille River. Current snowpack levels for the Pend Oreille River drainage, which are the Upper and Lower Clark Fork Basins and the Flathead Basin, are 95 to 100 percent of average.</p>
<p>Property owners along the Pend Oreille River are encouraged to take precautions and prepare for possible flooding, including securing docks and boats. Peak river elevation for this year is expected to be sometime in late May or early June. “Unfortunately, we simply do not know exactly how high the river will rise or when peak flows will be reached”, said Terry Borden, the PUD’s Manager of Hydro Production at Box Canyon Dam. “When and how quickly the snowpack melts is determined solely by the weather”, he added.</p>
<p>Due to operational limitations, Box Canyon Dam is normally unable to produce electricity above 80,000 cubic feet per second (cfs). Power production at Box Canyon was shut down on April 29. As of May 1, river flow rates were between 78,000 and 81,000 cfs. The peak flow rate for 2011 was 126,000 cfs. During the flood year of 1997, the maximum flow rate was 140,000 cfs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popud.org/pend-oreille-river-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pend Oreille PUD Announces New General Manager</title>
		<link>http://www.popud.org/pend-oreille-pud-announces-new-general-manager</link>
		<comments>http://www.popud.org/pend-oreille-pud-announces-new-general-manager#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:15:27 +0000</pubDate>
		<dc:creator>Rhonda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.popud.org/?p=904</guid>
		<description><![CDATA[Pend Oreille Public Utility District commissioners unanimously agreed to hire Jay Pickett as the next general manager. “We had a number of highly qualified internal and external applicants”, said commission president, Dan Peterson. “We believe Jay has the experience and &#8230; <a href="http://www.popud.org/pend-oreille-pud-announces-new-general-manager">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.popud.org/wp-content/uploads/2012/04/Pickett.jpg"><img class="alignleft  wp-image-905" style="border: 0pt none; float: left; padding-right: 10px; padding-bottom: 10px;" title="Pickett" src="http://www.popud.org/wp-content/uploads/2012/04/Pickett.jpg" alt="" width="120" height="160" /></a>Pend Oreille Public Utility District commissioners unanimously agreed to hire Jay Pickett as the next general manager. “We had a number of highly qualified internal and external applicants”, said commission president, Dan Peterson. “We believe Jay has the experience and leadership skills to ‘hit the ground running’ with the current challenges facing the PUD, as well as the potential for effective long-term service to our county.”</p>
<p>Jay Pickett has over 20 years of experience in energy, with a thorough understanding of the Western United States bulk power system, power distribution, power generation, and industry training. <span id="more-904"></span></p>
<p>He has accumulated over 10 years of management experience in a utility setting including power generation operations and maintenance, marketing, resource leveling, and training in multiple energy technologies. His formal education began in the US Naval Nuclear Power Program. He has a BS degree from Southern Illinois University and a MBA from the University of Phoenix, as well as law enforcement training.<!--more--></p>
<p>Mr. Pickett comes to us from being the Manager of Generation and System Operations at Centralia City Light. Prior to that, Jay was Seattle City Light’s Manager of the Boundary Dam and Lucky Peak projects. He and his wife, Ruth, are familiar with Pend Oreille County, especially the north end. They have six children and eight grandchildren. Favorite family activities include camping and quad riding, and Jay is an accomplished SCUBA diver. “Ruth and I are delighted to be able to return to Pend Oreille County”, he said. “I am very excited about this opportunity and look forward to the challenge.” He will begin work at the PUD on May 7<sup>th</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popud.org/pend-oreille-pud-announces-new-general-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUD Receives Metaline Falls Water Grant</title>
		<link>http://www.popud.org/pud-receives-metaline-falls-water-grant</link>
		<comments>http://www.popud.org/pud-receives-metaline-falls-water-grant#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:23:11 +0000</pubDate>
		<dc:creator>mchantry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.popud.org/?p=899</guid>
		<description><![CDATA[During a late night session on April 11, 2012, the Washington State Legislature passed Engrossed Senate Bill 5127, which included a Safe Reliable Drinking Water Grant award of $900,000 to Pend Oreille PUD for improvements to the Metaline Falls Water &#8230; <a href="http://www.popud.org/pud-receives-metaline-falls-water-grant">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During a late night session on April 11, 2012, the Washington State Legislature passed Engrossed Senate Bill 5127, which included a Safe Reliable Drinking Water Grant award of $900,000 to Pend Oreille PUD for improvements to the Metaline Falls Water System. A total of $11,638,000 in grant awards for Safe Reliable Drinking Water projects were made. Funds from the Washington State Building Construction Account will be used for the grants. Pend Oreille was one of only four public utility districts (Skagit, Pend Oreille, Kitsap, and Mason) to receive a grant.<span id="more-899"></span>  </p>
<p>The grant funds will be used for the replacement of approximately 13,000 feet of 65-year old water transmission lines and associated valves. The new transmission line will prevent system pressure loss and drinking water contamination due to leaking, low pressure gravity transmission lines.</p>
<p>The Metaline Falls Water System, which is the oldest and largest of Pend Oreille County PUD’s nine community water systems, has been a priority for improvement efforts for several years. In 2011, a $924,000 Community Development Block Grant was used to replace 5,800 feet of water main pipe, fire hydrants, construct a new pressure reducing station, and replace paving and sidewalks in the downtown area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popud.org/pud-receives-metaline-falls-water-grant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Network System Update</title>
		<link>http://www.popud.org/community-network-system-update</link>
		<comments>http://www.popud.org/community-network-system-update#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:18:20 +0000</pubDate>
		<dc:creator>Rhonda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.popud.org/?p=896</guid>
		<description><![CDATA[Visit the new Community Network System website at: www.cnsfiber.net for information about the fiber optic project.]]></description>
			<content:encoded><![CDATA[<p>Visit the new Community Network System website at: <a href="http://www.cnsfiber.net/">www.cnsfiber.net</a> for information about the fiber optic project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popud.org/community-network-system-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Power Outage</title>
		<link>http://www.popud.org/newport-power-outage</link>
		<comments>http://www.popud.org/newport-power-outage#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:14:59 +0000</pubDate>
		<dc:creator>Rhonda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.popud.org/?p=889</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.popud.org/wp-content/uploads/2012/04/Outage.jpg"><img class="alignleft size-full wp-image-890" title="Outage" <img style="border: 0pt none; float:left; padding-right:10px; padding-bottom:10px" src="http://www.popud.org/wp-content/uploads/2012/04/Outage.jpg" alt="" width="106" height="160" /></a>A power outage affected the downtown Newport area from approximately 12:15 to 2:30 during the afternoon of April 3rd. The cause of the outage was a tree branch that fell onto a three-phase power line near the intersection of Cass and Fourth Streets in Newport, causing the electrical conductor to burn in two. The high amperage fault current, which was a result of the tree branch lying across the lines, caused a jumper near First and Union to burn off, with a large blue arc and loud boom.</p>
<p>PUD linemen isolated the lines on Fourth St. in order to make repairs to the line on Union and restore power to the majority of affected customers. They then returned to Fourth Street and replaced the damaged section of line. Final repairs were made and power was restored to all customers by about 3:30 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popud.org/newport-power-outage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Evening Informational Meeting on April 23, 2012</title>
		<link>http://www.popud.org/special-evening-informational-meeting-on-april-23-2012</link>
		<comments>http://www.popud.org/special-evening-informational-meeting-on-april-23-2012#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:47:58 +0000</pubDate>
		<dc:creator>Rhonda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.popud.org/?p=881</guid>
		<description><![CDATA[Please join us for a Special Evening Informational Meeting on April 23, 2012 at the Ione Community Center from 6:00 p.m. to 8:00 p.m.  Topics will include the Box Canyon Turbine/Generator Project Upgrade Update, Sullivan Creek Project Progress, Normandeau Fish &#8230; <a href="http://www.popud.org/special-evening-informational-meeting-on-april-23-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please join us for a Special Evening Informational Meeting on April 23, 2012 at the Ione Community Center from 6:00 p.m. to 8:00 p.m. </p>
<p>Topics will include the Box Canyon Turbine/Generator Project Upgrade Update, Sullivan Creek Project Progress, Normandeau Fish Survival Study, Metaline Falls Water System Project, Northwest Open Access Network (NoaNet) Fiber Broadband Round 2 Update, and a Question/Answer Session. Light Refreshments will be served.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popud.org/special-evening-informational-meeting-on-april-23-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pend Oreille County Community Cookbooks</title>
		<link>http://www.popud.org/pend-oreille-county-community-cookbooks</link>
		<comments>http://www.popud.org/pend-oreille-county-community-cookbooks#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:45:12 +0000</pubDate>
		<dc:creator>Rhonda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.popud.org/?p=880</guid>
		<description><![CDATA[The Pend Oreille County Community Cookbooks to benefit the Neighbors in Need Low Income Assistance Fund are now available. The cost is $13.00 each and they can be purchased at the District&#8217;s Newport or Box Canyon offices.]]></description>
			<content:encoded><![CDATA[<p>The Pend Oreille County Community Cookbooks to benefit the Neighbors in Need Low Income Assistance Fund are now available. The cost is $13.00 each and they can be purchased at the District&#8217;s Newport or Box Canyon offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popud.org/pend-oreille-county-community-cookbooks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pend Oreille PUD Supports the Pend Oreille River Water Trails</title>
		<link>http://www.popud.org/pend-oreille-pud-supports-the-pend-oreille-river-water-trails</link>
		<comments>http://www.popud.org/pend-oreille-pud-supports-the-pend-oreille-river-water-trails#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:00:07 +0000</pubDate>
		<dc:creator>Rhonda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.popud.org/?p=877</guid>
		<description><![CDATA[The Pend Oreille Water Trail was created to offer small boat recreationists and paddlers the opportunity to travel a designated route along the Pend Oreille River by providing access areas, environmental and historical points of interests, relaxing picnic stops and &#8230; <a href="http://www.popud.org/pend-oreille-pud-supports-the-pend-oreille-river-water-trails">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://173.236.244.134/wp-content/uploads/2012/03/Public-Boat-Ramp.jpg"><img class="alignright size-thumbnail wp-image-878" style="border: 0pt none; float: right; padding-left: 10px; padding-bottom: 10px;" title="Public Boat Ramp" src="http://173.236.244.134/wp-content/uploads/2012/03/Public-Boat-Ramp-150x97.jpg" alt="" width="150" height="97" /></a>The Pend Oreille Water Trail was created to offer small boat recreationists and paddlers the opportunity to travel a designated route along the Pend Oreille River by providing access areas, environmental and historical points of interests, relaxing picnic stops and overnight campsites. The tour focuses on 70 miles of the river through Pend Oreille County, Washington.<span id="more-877"></span></p>
<p>The Public Utility District No. 1 of Pend Oreille County (District) is participating in this endeavor to promote public access and recreation opportunities as another benefit of hydro power.  The District owns and operates the Box Canyon Hydroelectric Facility, which provides recreational and environmental stewardship on the river.</p>
<p>The District is currently supporting a project with the Pend Oreille River Water Trails by providing funding for signage along the highway and county roads and along the river boat launches that identify locations of launches along the Pend Oreille River.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popud.org/pend-oreille-pud-supports-the-pend-oreille-river-water-trails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Hearing, Broadband Rates</title>
		<link>http://www.popud.org/news-article-public-hearing-broadband-rates</link>
		<comments>http://www.popud.org/news-article-public-hearing-broadband-rates#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:52:07 +0000</pubDate>
		<dc:creator>Rhonda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.popud.org/?p=872</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://173.236.244.134/wp-content/uploads/2012/03/Broadband-Rate-Hearing.jpg"><img class="alignleft size-thumbnail wp-image-874" title="Broadband Rate Hearing" <img style="border: 0pt none; float:left; padding-right:10px; padding-bottom:10px" src="http://173.236.244.134/wp-content/uploads/2012/03/Broadband-Rate-Hearing-150x150.jpg" alt="" width="150" height="150" /></a>During its regular meeting on March 20, 2012, Pend Oreille PUD’s commissioners held a public hearing regarding broadband fees to be charged to Retail Service Providers (RSP). Approximately 20 members of the public attended the hearing.</span></p>
<p>The PUD’s fiber optic distribution system, which is currently under construction, is scheduled for final completion no later than March 31, 2013. Contract crews have been performing make-ready work on the PUD’s electric system and installing overhead fiber optic cable since last spring. Underground fiber optic installation is scheduled to begin in April. Contract crews will install fiber optic cable throughout the service area (approximately from Dalkena south to the county border).<span id="more-872"></span> </span></p>
<p>Community Network System Manager, Joe Onley, and the PUD’s Director of Finance, John Jordan reviewed the process used for developing the financial models and projections used to determine prices for broadband fees. They reminded the audience that in accordance with Washington State law, the PUD has authority to provide wholesale broadband services. Retail services to private homes and business will be provided by retail service providers. </span></p>
<p>Mr. Onley explained the District will be seeking home and business owner permission to bring fiber onto their property to a box to be located near the electric meter; there will be no obligation to actually take the service. Those served by overhead electric lines will be served by overhead fiber optic lines, fiber will be placed underground to those premises with underground power service. People who actually wish to take the service should contact the District to be placed on a list, which the District will later release to all authorized RSPs who will then contact you and compete for your business based on their individual service terms and conditions. RSPs will also be directly marketing their services at a later date. The District anticipates the first customer services will be enabled around fall of this year.</span></p>
<p>Rates proposed for private customers included an introductory rate of $35.00 per month (effective until December 31, 2013), and a standard rate of $50.00 per month. Mr. Jordan explained that the rates were developed using a forecast that projected 1,500 to 2,000 customers within 8 years. “These rates are for the RSPs, who will be our customers”, he stated. “We have no control over what they charge customers”, he added. </span></p>
<p>Questions regarding the rate structure, rollout strategies and schedules, and possible services to be offered were asked and discussed. PUD staff and commissioners responded by assuring those in attendance that their comments and concerns are understood and will be considered in the decision-making process. Mr. Onley explained that 37 areas of service have been identified and that schedules for hook-up have not been determined. “It may be that if we know the majority of customers in a particular area want broadband service that those areas will be given priority in the hook-up schedule”, he stated.<span style="color: #000000;">  </span></span></p>
<p>Following the discussion period, the commissioners thanked everyone for attending and closed the hearing. The commissioners decided to further consider the testimony received and resultantly postponed action on the broadband fees until the April 10, 2012 meeting.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popud.org/news-article-public-hearing-broadband-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“A LEAP FORWARD WITH RISK”</title>
		<link>http://www.popud.org/a-leap-forward-with-risk</link>
		<comments>http://www.popud.org/a-leap-forward-with-risk#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:48:36 +0000</pubDate>
		<dc:creator>Rhonda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.popud.org/?p=801</guid>
		<description><![CDATA[by Dan Peterson, PUD Commissioner Pend Oreille PUD has been involved in proposed state legislation to give PUD’s authority to provide retail telecommunication services. Currently PUD’s have authority to provide only wholesale telecom services. The core business of Pend Oreille &#8230; <a href="http://www.popud.org/a-leap-forward-with-risk">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Dan Peterson, PUD Commissioner</p>
<p><span style="font-family: Arial;"><a href="http://173.236.244.134/wp-content/uploads/2012/02/CNSPeterson.jpg"><img class="alignleft  wp-image-812" style="border: 0pt none; float: right; padding-left: 10px; padding-bottom: 10px;" title="CNS_Dan Peterson" src="http://173.236.244.134/wp-content/uploads/2012/02/CNSPeterson.jpg" alt="" width="209" height="314" /></a>Pend Oreille PUD has been involved in proposed state legislation to give PUD’s authority to provide retail telecommunication services. Currently PUD’s have authority to provide only wholesale telecom services.</span></span></p>
<p><span style="font-family: Arial;">The core business of Pend Oreille PUD is generating and distributing electricity to our customers at the lowest possible cost with the highest possible reliability. I believe my job as a Commissioner is to make certain that always remains the first priority.</span></span><span style="font-family: Arial; color: #000000;"> </span></p>
<p><span style="font-family: Arial;">For years utilities have used their own fiber optic systems to make electricity more reliable. It is a business we know and do well. For more than a decade, our PUD’s excess capacity and wholesale authority have provided greater bandwidth at lower cost to local government, schools, libraries, hospitals, doctors, businesses and cell towers.<span id="more-801"></span></span></span></p>
<p><span style="font-family: Arial;">In 2010 we chose to accept a large federal grant to extend fiber optic cable everywhere our electric lines go in the southern part of Pend Oreille County. Just like electricity a century ago, broadband access is now becoming an essential service people do not want to live without. It increases educational opportunities, economic vitality, property values, and jobs. Our rural county will leap forward in this information age with state-of-the-art infrastructure. Without this gift, such progress is otherwise impossible.</span></span></p>
<p><span style="font-family: Arial;">This project is a huge undertaking for a small utility and there is substantial risk. The PUD is totally dependent upon retail and internet service providers to offer services people need at markups they can afford. Some RSPs are enthusiastically marketing what is coming, while others are not. We believe having retail authority would help us protect the enormous investment being made.</span></span><span style="font-family: Arial; color: #000000;"> </span></p>
<p><span style="font-family: Arial;"><em>Having</em> the authority does not necessarily mean <em>using</em> that authority. We <em>want</em> local providers to be successful. We do <em>not</em> want to put anyone out of business. We <em>will not</em> compete unfairly. But we must ensure that this new PUD system pays its own way and does not raise electric rates. Having retail authority would give us an option if other providers fail, and help us bring service to the northern part of the county sooner, if others do not.</span></span><span style="font-family: Arial; color: #000000;"> </span></p>
<p><span style="font-family: Arial;">The state PUD Association was not seeking retail telecom authority in the 2011 state legislative session. PUDs around the state have mixed opinions about the issue, just as they have varied business models for their wholesale telecom systems. Representative John McCoy of Tulalip, however, believes PUDs are part of the solution to providing broadband access to unserved and underserved areas around the state where private companies seem to have little interest.</span></span></p>
<p><span style="font-family: Arial;">McCoy chairs the State House Technology, Energy and Telecommunications committee, where many issues affecting PUDs are decided. In January 2011 he asked us to testify about his proposed legislation. PUD Finance Director John Jordan explained how we might use retail authority to better serve our citizens. He was also candid with the committee about conditions in the bill we will not accept, such as unneeded regulation by the Washington Utilities and Transportation Commission.</span></span><span style="font-family: Arial; color: #000000;"> </span></p>
<p><span style="font-family: Arial;">Legislation is sometimes described as “sausage making.” This bill is a great example of the wildly divergent pros and cons that get thrown around in the process. Ultimately, McCoy’s bill did not make it out of committee this session. </span></p>
<p><span style="font-family: Arial;">We knew it would be difficult to get a bill we could fully support through the 2011 legislative session. Legislators involved in this process, however, now have a better idea what public utility district customers need, and we will continue to work the issue. Meanwhile, we hope to build win-win relationships with all of our retail service providers, to make retail authority unnecessary for Pend Oreille PUD.</span></span></p>
<p><span style="font-family: Arial;"><em>(Dan Peterson is President of the Pend Oreille PUD Commission and chairs the Washington PUD Association’s Government Relations Committee. He can be reached at dpeterson@popud.org.)</em></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popud.org/a-leap-forward-with-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

